Today
Jobs on the board, money in, and leads waiting.
โ ๏ธ Needs attention
| Emergency call โ 11:42 PM AI chat captured, nobody has called back | Unclaimed |
| Estimate #E-2041 โ Sanders Sent 6 days ago, not viewed | Follow up |
| Invoice #1183 โ Delgado $680 ยท 21 days overdue | Overdue |
Today's jobs
| Time | Customer | Job | Tech | Status |
|---|---|---|---|---|
| 8:00 AM | Sarah M. | Water heater replace | Mike | Complete |
| 10:30 AM | Rodriguez | Drain clog โ kitchen | Mike | Complete |
| 1:00 PM | Chen | Leak under slab | Dave | On site |
| 3:30 PM | Whitfield | Repipe estimate | Dave | Scheduled |
This month
Where jobs came from
40 of 112 jobs came from the website โ those didn't exist before.
Dispatch
Drag a job to a tech or a time. Both trucks on one board.
Techs see their own board on their phone โ no calls to the office asking what's next.
Jobs
Every job, with photos, notes, and what was billed.
| Job # | Customer | Type | Tech | Date | Amount | Status | |
|---|---|---|---|---|---|---|---|
| J-4412 | Sarah M. | Water heater | Mike | Today | $1,850 | Invoiced | โฎ |
| J-4411 | Rodriguez | Drain clog | Mike | Today | $285 | Paid | โฎ |
| J-4410 | Chen | Slab leak | Dave | Today | โ | In progress | โฎ |
| J-4398 | Delgado | Repipe | Dave | Jul 25 | $680 | Overdue | โฎ |
Leads
Every inquiry from the website, chat, and phone โ nothing lost on a notepad.
| Name | Source | Need | Received | Status |
|---|---|---|---|---|
| T. Nguyen | AI chat | Burst pipe โ emergency | 11:42 PM | Unclaimed |
| P. Alvarez | Online booking | Water heater quote | 2 hrs ago | New |
| K. Boyd | Website form | Bathroom remodel | Yesterday | Contacted |
| M. Sanders | AI chat | Repipe estimate | 3 days ago | Booked |
The 11:42 PM emergency is the one that pays for the whole system โ before, that call went to whoever answered.
Estimates
Send from the truck, customer approves on their phone, it becomes a job.
| Estimate | Customer | Work | Amount | Sent | Status |
|---|---|---|---|---|---|
| E-2044 | Whitfield | Whole-home repipe | $8,400 | Today | Viewed |
| E-2043 | Alvarez | Water heater โ 50gal | $2,100 | 2 hrs ago | Sent |
| E-2041 | Sanders | Repipe โ partial | $4,900 | 6 days ago | Not viewed |
| E-2038 | Boyd | Bathroom remodel | $12,700 | Aug 8 | Approved |
You can see who opened it โ so the follow-up call isn't a guess.
Invoices
Card payment link on every invoice. Most get paid the same day.
| Invoice | Customer | Amount | Sent | Status |
|---|---|---|---|---|
| #1191 | Sarah M. | $1,850 | Today | Sent |
| #1190 | Rodriguez | $285 | Today | Paid |
| #1183 | Delgado | $680 | Jul 25 | 21 days overdue |
Customers
Full service history per address โ and it's yours, not a lead broker's.
| Customer | Address | Jobs | Lifetime value | Last service |
|---|---|---|---|---|
| Sarah M. | 4212 Palm Ave | 4 | $3,420 | Today |
| Rodriguez | 88 Ocean Dr | 7 | $5,110 | Today |
| Chen | 1120 Lake Worth Rd | 2 | $960 | Today |
| Boyd | 15 Riverside | 1 | $12,700 | Aug 8 |
Water heater installed 9 years ago? That's a replacement reminder the system sends for you.
Reputation
Requests go out automatically after every completed job.
Recent
Going from 13 reviews to 187 is what moves you up the map results โ it's the highest-leverage thing in local search.
Equipment
Trucks, tools, and what’s assigned where — so nothing walks off a job.
| Asset | Assigned to | Last service | Status |
|---|---|---|---|
| Truck 1 — F-250 | Mike | Jul 12 | In service |
| Truck 2 — Transit | Dave | Jun 28 | In service |
| Sewer camera | Truck 1 | — | Checked out |
| Jetter trailer | Shop | Aug 2 | Service due |
Permits
Every open permit and inspection, tied to the job it belongs to.
| Permit # | Job | Jurisdiction | Inspection | Status |
|---|---|---|---|---|
| P-2026-4412 | Whitfield repipe | City of WPB | Aug 22 | Scheduled |
| P-2026-4388 | Boyd bathroom | Palm Beach County | Aug 18 | Passed |
| P-2026-4301 | Chen slab leak | City of Lake Worth | — | Applied |
Inspection dates sync to the dispatch board, so a tech is never double-booked against one.
Marketing
Campaigns, promotions, and where your leads actually came from.
Active campaigns
Lead sources this month
Content
Service pages and posts that earn search traffic — written for you, published here.
| Title | Type | Published | Traffic (30d) |
|---|---|---|---|
| What a slab leak actually costs in Palm Beach County | Blog | Aug 8 | 412 |
| Water heater replacement — West Palm Beach | Service page | Jul 22 | 780 |
| Emergency plumbing — what to shut off first | Blog | Jul 3 | 1,140 |
Powered by Bloggy — compliance-scanned before anything publishes.
QR Codes
Truck magnets, invoices, and door hangers that bring people back — and get tracked.
| Code | Where it lives | Points to | Scans (30d) |
|---|---|---|---|
| Truck — rear | Both trucks | Book a service call | 63 |
| Invoice footer | Every invoice | Leave a review | 41 |
| Door hanger | Neighborhood drops | $50 off first visit | 28 |
Powered by QRcodee — repoint a code without reprinting anything.
Settings
Staff seats, service area, and integrations.
Staff access
Integrations
Portal seats: $50/mo first user, $35/mo each additional, up to 5.
Apps
The tools you'd otherwise buy from five vendors, inside the same portal. One login, one bill.
AI chat that books the after-hours emergency
Reviews & local listings
Local SEO across your service area
Content that earns search traffic
Social posts scheduled
E-signed estimates & contracts
Site security & ADA monitoring
Ad creative for seasonal pushes
Plumbing Portal