Today
Live orders and the numbers that matter.
Live orders
| # | Customer | Mode | Total | Status |
|---|---|---|---|---|
| #1043 | Maria G. | Delivery | $42.75 | In kitchen |
| #1042 | Tom R. | Pickup | $18.50 | In kitchen |
| #1041 | Ashley P. | Delivery | $63.20 | Out for delivery |
| #1040 | Dine-in ยท T6 | Table | $88.00 | Served |
| #1039 | Chris W. | Pickup | $24.95 | Picked up |
What you kept vs. the apps
Over a year at today's pace, that's about $202,000 in commission you don't pay.
Top items today
Your customer list
Every one of these is yours โ not the delivery app's.
Orders
Every order, every channel โ pickup, delivery, dine-in, and catering in one list.
| Order | Customer | Mode | Items | Total | Placed | Status | |
|---|---|---|---|---|---|---|---|
| #1043 | Maria G. | Delivery | 4 | $42.75 | 6:42 PM | In kitchen | โฎ |
| #1042 | Tom R. | Pickup | 2 | $18.50 | 6:38 PM | In kitchen | โฎ |
| #1041 | Ashley P. | Delivery | 6 | $63.20 | 6:31 PM | Out for delivery | โฎ |
| #1040 | Dine-in ยท Table 6 | Table | 7 | $88.00 | 6:15 PM | Served | โฎ |
| #1038 | Kevin M. | Catering | 1 tray | $185.00 | Scheduled Fri | Scheduled | โฎ |
Scheduled ordering means customers can place Friday's catering order at midnight tonight โ while you're closed.
Tables
QR code on the table โ guests order from their phone, straight to the kitchen.
| Table | Status | Guests | Current tab | Seated |
|---|---|---|---|---|
| Table 6 | Ordering | 4 | $88.00 | 6:15 PM |
| Table 3 | Served | 2 | $47.50 | 6:02 PM |
| Table 9 | Open | โ | โ | โ |
| Patio 2 | Served | 6 | $134.25 | 5:48 PM |
Marketing
Email, SMS, social, and promos โ to the customer list you own.
Recent campaigns
Active promotions
Reviews
Requests go out automatically after every order โ and every review gets a reply.
Needs a reply
Staff leaderboard tracks which server's tables leave the most 5-star reviews.
Apps
This is the part nobody else offers โ every tool you'd otherwise buy separately, inside one portal, one bill.
AI chat that answers and takes orders
Reviews & local listings
Loyalty points & rewards
Table QR & print menus
Local SEO tracking
Content & blog posts
Social scheduling
Table booking
Menu boards & signage
Ad creative
ADA & security monitoring
E-signatures
Buying these separately runs $400โ800/mo across a dozen vendors and logins.
Analytics
Including the number most POS systems never show you: what the middlemen actually cost.
Cost breakdown
Settings
Hours, payments, printing, tax, and integrations.
Restaurant Portal