Agency Overview
Real-time metrics for your agency.
⚠️ Action needed
| Marcus D. BMD-20260809-2353 | Check-in overdue 2 days | Overdue |
| Jasmine R. BMD-20260803-7884 | Payment due today — $220 | Due |
| Angela P. BMD-20260801-1605 | Contract awaiting signature | Pending |
Recent clients VIEW DIRECTORY
| Client | Bond amt | Status | Balance | E-sign | |
|---|---|---|---|---|---|
| Marcus D. BMD-20260809-2353 | $20,000 | Active | $2,000 | 0/2 awaiting | ⋮ |
| Jasmine R. BMD-20260803-7884 | $1,000 | Active | $220 | 2/2 signed | ⋮ |
| Tyrell W. BMD-20260801-1605 | $3,000 | Active | $0 | 2/2 signed | ⋮ |
| Julian R. BMD-20260801-9365 | $2,000 | Lost — no response | — | 0/2 awaiting | ⋮ |
| Devon K. BMD-20260731-9145 | $500 | Active | -$450 | 1/4 partial | ⋮ |
Today's docket
Recent activity
Clients
Every active file. Click any row to open what that client sees.
| Client | Next check-in | Status | Balance | Court date | E-sign |
|---|---|---|---|---|---|
| Marcus D. | Overdue — 2 days | Missed check-in | $450 | Sep 12 | Signed |
| Jasmine R. | Today, 6:00 PM | Payment due | $220 | Sep 3 | Signed |
| Tyrell W. | Tomorrow | On track | $0 | Oct 1 | Signed |
| Angela P. | Fri, Aug 21 | On track | $100 | Sep 19 | Pending |
| Devon K. | Fri, Aug 21 | On track | $0 | Nov 6 | Signed |
Admins can also open a client's portal as them ("impersonate") to walk someone through a problem over the phone.
Leads
Every inquiry from the website, chat, and phone — captured, not lost on a sticky note.
| Name | Source | County | Received | Status |
|---|---|---|---|---|
| Robert S. | Website form | Broward | 2 hrs ago | New |
| Denise M. | AI chat (Replyee) | Miami-Dade | 5 hrs ago | New |
| Carlos R. | Phone — after hours | Broward | Yesterday | Contacted |
| Tanya B. | Website form | Palm Beach | 2 days ago | Converted |
The AI chat on your site captures the 2 a.m. inquiry when nobody's answering the phone — it lands here.
Court Dates
Nothing slips. Automatic reminders go out to the defendant and the cosigner.
| Date | Client | Court | Room | Reminder |
|---|---|---|---|---|
| Sep 3, 2026 · 9:00 AM | Jasmine R. | Broward County | 2A | Sent |
| Sep 12, 2026 · 1:30 PM | Marcus D. | Broward County | 4B | Scheduled |
| Sep 19, 2026 · 10:00 AM | Angela P. | Miami-Dade | 7C | Scheduled |
| Oct 1, 2026 · 8:30 AM | Tyrell W. | Broward County | 2A | Scheduled |
Payments
Real card payments, real ledger — every plan tracked to the dollar.
| Client | Plan | Paid | Remaining | Next payment | Status |
|---|---|---|---|---|---|
| Marcus D. | $1,800 | $1,350 | $450 | Overdue 2 days | Late |
| Jasmine R. | $1,100 | $880 | $220 | Today | Due |
| Angela P. | $900 | $800 | $100 | Aug 28 | On track |
| Devon K. | $1,500 | $1,500 | $0 | — | Paid off |
Documents
Contracts sent, signed, and stored — signed PDFs land here automatically.
E-signature runs through the portal — no fax machine, no driving across town for a signature.
Messages
Two-way messaging with clients and cosigners, all logged against the file.
Marketing Hub
This is the part nobody else offers — your marketing tools live inside the same portal. One login, one bill.
AI chat + live chat on your website, with a shared inbox.
Reviews and local listings kept accurate everywhere.
Local SEO rank tracking across every county you serve.
Social posts scheduled across every platform at once.
Content that earns long-tail search traffic, written for you.
Remote support — we can fix your machine without a visit.
Every one of these is a separate product most agencies buy from a different vendor. Here they're tabs in your own portal.
Compliance
Website accessibility and security monitored continuously, with a record you can show.
Website monitoring
Record retention
Settings
Staff seats, notifications, and branding.
Staff access
Portal seats: $50/mo for the first user, $35/mo each additional, up to 5.
Bail Bonds Portal