Today
Cars in the bays, work waiting on a yes, and money still on the table.
โ ๏ธ Needs attention
| Missed call โ (561) 555-0142 ยท 12:07 PM Lunch rush, nobody picked up. Auto-text sent, no reply yet. | Call back |
| RO-8821 ยท 2017 Silverado โ Morales Inspection sent 2 hrs ago ยท opened, not answered ยท $1,240 | Follow up |
| RO-8814 ยท 2019 Civic โ Patel Ready since 3:10 PM ยท customer not notified | Text ready |
| Comeback โ RO-8790 ยท 2015 Camry Check-engine light back on 4 days after O2 sensor | Warranty |
On the lifts right now
| Bay | Vehicle | Work | Tech | Status |
|---|---|---|---|---|
| 1 | '17 Silverado | Brakes + inspection | Luis | Waiting approval |
| 2 | '19 Civic | 60k service | Andre | Ready |
| 3 | '21 F-150 | A/C not cooling | Kevin | Diagnosing |
| 4 | '16 RAV4 | Oil + rotation | Andre | In repair |
Recovered this month
Each line is a job that used to leak out between the phone ringing and the invoice getting paid.
This month
Calls
Every call answered โ by your service advisor, or by the AI receptionist when the desk is slammed.
| When | Caller | What they needed | Handled by | Outcome | |
|---|---|---|---|---|---|
| 12:07 PM | (561) 555-0142 | โ | Auto-text | No reply yet | Call back |
| 11:52 AM | D. Brooks | Grinding noise, front left | AI receptionist | Booked Thu 8 AM | โถ Listen |
| 11:40 AM | M. Santos | "Is my Accord done?" | AI receptionist | Status sent | โถ Listen |
| 9:15 AM | K. Lee | Price on 4 tires | Maria (desk) | Quote sent | โถ Listen |
| Yesterday 7:48 PM | R. Gomez | Overheating, can it be towed in? | AI receptionist | Booked 7:30 AM drop-off | โถ Listen |
Every call is transcribed and summarized onto the customer's record โ nobody re-asks the year, make and model.
Bookings
From the website, Google, chat and the phone โ on one calendar, not a notepad.
| Name | Vehicle | Need | Source | Requested | Status |
|---|---|---|---|---|---|
| D. Brooks | '18 Altima | Brake noise | AI receptionist | Thu 8:00 AM | Confirmed |
| L. Carter | '20 Equinox | Check-engine light | Google โBookโ button | Fri 9:30 AM | New |
| P. Nguyen | '14 Accord | Oil change | Website | Tomorrow 7:30 AM | New |
| S. Ortiz | '22 Tacoma | Second opinion on quote | AI chat ยท 10:14 PM | โ | Needs a time |
Reminders go out 24 hours and 2 hours before. A cancellation opens the slot to the waitlist automatically.
Bay Board
Who's on which lift, what's waiting on parts, and what's next. Techs see it on the shop TV and their phones.
Repair Orders
Every RO with its inspection, approvals, photos and invoice in one place.
| RO | Customer | Vehicle | Advisor | Total | Status | |
|---|---|---|---|---|---|---|
| RO-8821 | Morales | '17 Silverado | Maria | $1,240 | Awaiting approval | โฎ |
| RO-8814 | Patel | '19 Civic | Maria | $486 | Ready for pickup | โฎ |
| RO-8823 | Whitaker | '21 F-150 | Chris | $1,980 | Approved ยท waiting parts | โฎ |
| RO-8824 | Ruiz | '16 RAV4 | Chris | $89 | In repair | โฎ |
| RO-8809 | Santos | '15 Accord | Maria | $712 | Paid | โฎ |
Click any row to see that customer's side of the same repair order.
Digital Inspections
The tech snaps photos at the lift. The customer sees exactly what the tech saw โ on their phone.
RO-8821 ยท 2017 Silverado 1500 ยท 84,210 mi ยท Luis
A photo of a worn rotor sells the job the advisor used to lose on the phone. Shops that send photos get more of the recommended work approved.
Approvals
Inspections waiting on a yes. You can see who opened it, so the follow-up call isn't a guess.
| RO | Customer | Recommended | Sent | Seen? | Status |
|---|---|---|---|---|---|
| RO-8821 | Morales | $1,240 | 2 hrs ago | Opened 3ร | Nudge sent |
| RO-8823 | Whitaker | $1,980 | Today 9:40 | Yes | Approved + signed |
| RO-8826 | Fields | $1,035 | 40 min ago | Not yet | Sent |
| RO-8818 | Okafor | $1,140 | Yesterday | Yes | Part declined |
Approvals are e-signed with a timestamp โ a written authorization on file for every dollar of work.
Declined Work
"Not today" isn't "no." Every declined item comes back as a reminder at the right time.
| Customer | Vehicle | Declined item | Amount | Follow-up | Status |
|---|---|---|---|---|---|
| Okafor | '18 Camry | Rear tires (4/32") | $420 | In 30 days | Scheduled |
| Hughes | '13 Pilot | Timing belt | $980 | Sent today | Booked |
| Delgado | '20 Corolla | Brake fluid flush | $129 | Next oil change | Attach to visit |
| Price | '11 Wrangler | Control arm bushings | $610 | Sent 9 days ago | No answer |
Service Reminders
By date or by estimated mileage โ by text and email, with a link straight to the calendar.
Going out this week
The window sticker, upgraded
Same sticker every shop already puts on the windshield โ with a tracked QR code that books the next visit.
Invoices & Payments
Text-to-pay on every invoice. The customer can pay before they're even in the lot.
| Invoice | Customer | Amount | Sent | Status |
|---|---|---|---|---|
| #8814 | Patel | $486 | 3:12 PM | Sent by text |
| #8809 | Santos | $712 | 11:30 AM | Paid |
| #8771 | Sunshine Landscaping (fleet) | $1,520 | Sep 18 | Net 15 ยท overdue |
Customers & Vehicles
Every car, every visit, every recommendation โ and the list is yours, not a lead broker's.
| Customer | Vehicles | Visits | Lifetime value | Last visit | Next due |
|---|---|---|---|---|---|
| Jessica Morales | '17 Silverado ยท '20 CR-V | 14 | $6,880 | Today | Oil ยท Dec |
| Raj Patel | '19 Civic | 6 | $2,140 | Today | Rotation ยท Jan |
| Tom Whitaker | '21 F-150 ยท '09 Mustang | 9 | $5,410 | Today | โ |
| Ana Ruiz | '16 RAV4 | 11 | $3,020 | Today | Brakes (declined) |
Bring the list you already have โ a customer and vehicle export from your shop software imports in at setup.
Reputation
A review request after every paid repair order โ to every customer, not just the happy ones.
Recent
We never filter who gets asked. Google forbids “review gating” and regulators treat hiding unhappy reviews as deceptive โ a 3-star review answered well wins more trust than it costs.
Marketing
Win-back, seasonal and fleet campaigns โ and where every car actually came from.
Campaigns
Where cars came from
Waiting Room
The TV your customers stare at for an hour โ working for you.
๐บ On the screen now
๐ถ Guest WiFi
Customers sign in to WiFi with their phone number โ and opt in to reminders while they're at it.
Settings
Staff access, shop hours, labor rate and connections.
Staff access
Connections
You keep your number and your shop management system. This sits around them, not instead of them.
Apps
The tools you’d otherwise buy from five or six vendors, inside one portal. One login, one bill.
Answers when the desk can't, books the car, texts back missed calls
AI chat & live chat on your website, after hours too
Review requests, replies & listings everywhere
E-signed repair authorizations
This portal โ shop side and customer side
Reminders, win-backs & newsletters
Window stickers, invoices & signs โ tracked
Local SEO + AI answer tracking
Service pages & posts that earn search traffic
Oil-change punch card & referrals
Waiting-room TV & shop bay board
Guest WiFi sign-in & premises security
Social posts scheduled & published
Ads, flyers & social creative
Website accessibility & security monitoring
Auto Repair Portal